Service Description | |
---|---|
Dermatologist consultation | 3000 RSD |
Dermatologist follow-up consultation | 2000 RSD |
Mole examination — Dermoscopy | 3000 – 3500 RSD |
Mole mapping (dermoscopy) | 6000 RSD |
Skin prick testing | 3500 RSD |
Skin patch testing | 5000 RSD |
Service Description | |
---|---|
Biopsy with pH analysis | 10000 RSD |
Mole removal using radiofrequency with pH analysis Removal of more than 3 moles with pH analysis | 10000 RSD 7,000 RSD per mole |
Surgical mole removal with pH analysis | 17000 RSD |
Removal of papillomas, fibromas, keratosis using radiofrequency | 3,000 — 26,000 RSD (depending on the number of lesions) |
Removal of soft fibromas with pH analysis | 8000 RSD |
Removal of viral warts | 2000 – 5000 RSD |
Removing groups of viral warts | 5000 – (depending on the number of lesions) RSD |
Removal of condylomas | 2000 RSD |
Removing groups of codylomas | 5000 – (depending on the number of lesions) RSD |
Service Description | |
---|---|
Medication application | 5000 RSD |
Injection | 1000 RSD |
Swab specimen collection | 500 RSD |
Swab (Urethral) | 1000 RSD |
Swab (Urethral Kit) | 3000 RSD |
Mycological test (microscopic examination) | 500 RSD |
Mycological test (culture) | 1000 RSD |
Service Description | |
---|---|
Chemical peels | 5000 – 8000 RSD |
Scar removal using radiofrequency | 6000 RSD |
PRP treatment without hyaluronic acid | 19000 – 24000 RSD |
PRP treatment with hyaluronic acid | 30000 RSD |
Jalupro facial mesotherapy | 12000 RSD |
Mesotherapy – Face and Décolletage | 18000 RSD |
Mesotherapy – Body | 6,000 RSD — (depending on the surface to be treated) |
Lipolysis | 9000 – 24000 RSD (depending on the surface to be treated) |
Application of hyaluronic acid – 1ml | 30000 RSD |
Application of hyaluronic acid – more than 2ml | 24000 RSD per millilitre |
Profhilo treatment | 30000 RSD |
Application of Botox or Dysport | 12 0000 – 48000 RSD |
Carboxytherapy (under-eye circles) | 4000 RSD |
Carboxytherapy (stretch marks) | 5000 – 10000 RSD |
Carboxytherapy (cellulite) | 6000 – 8000 RSD |
VBEAM Laser – Face | 6000 – 18000 RSD |
Laser pigmented lesion removal (AlexTriVantage) | 50 — 300 euros (counter-value in RSD) |
Laser Tattoo Removal Q-Switch (AlexTriVantage) | from 6,000 RSD (depending on the size and amount of colour of the tattoo) |
Fractionated CO2 laser for facial scars | 30000 RSD |
Fractionated CO2 Laser for face+neck+décolletage | 72000 RSD |
Fractionated CO2 Laser for Face Rejuvenation | 36000 RSD |
Fractionated CO2 Laser for face+neck+décolletage Rejuvenation | 48000 RSD |
Fractionated CO2 laser for eyelid rejuvenation | 24000 RSD |
Fractionated CO2 laser for décolletage rejuvenation | 30000 RSD |
Fractionated CO2 Laser for neck rejuvenation | 30000 RSD |
Fractionated CO2 Laser for hand rejuvenation | 18000 RSD |
Endodermal radiofrequency ATTIVA – face | 48000 RSD |
Endodermal radiofrequency ATTIVA – eyelids | 15000 RSD |
Endodermal radiofrequency ATTIVA – under-eye circles | 15000 RSD |
Endodermal radiofrequency ATTIVA eyelids + under-eye circles | 24000 RSD |
Endodermal radiofrequency ATTIVA – lower part of the face | 30000 RSD |
Endodermal radiofrequency ATTIVA neck+double chin | 36000 RSD |
Endodermal radiofrequency ATTIVA neck | 30000 RSD |
Endodermal radiofrequency ATTIVA – double chin | 24000 RSD |
Endodermal radiofrequency ATTIVA – region around the lips | 15000 RSD |
Endodermal radiofrequency ATTIVA – stomach | 40000 – 60000 RSD |
Endodermal radiofrequency ATTIVA – knee | 36000 RSD |
Service Description | |
---|---|
Hair Removal | |
Prices for laser hair removal for women: | |
• upper lip hair removal | 3000 RSD |
• chin hair removal | 4000 – 5000 RSD |
• double chin hair removal | 5000 RSD |
• sideburns hair removal | 4000 RSD |
• upper lip, chin and double chin hair removal | 5000 – 8000 RSD |
• armpit hair removal | 6000 RSD |
• arm hair removal | 10000 – 12000 RSD |
• bikini line hair removal | 10000 – 12000 RSD |
• upper legs hair removal | 20000 – 24000 RSD |
• lower legs hair removal | 18000 – 20000 RSD |
• buttocks hair removal | 10000 RSD |
• legs hair removal | 30000 – 36000 RSD |
• legs hair removal | 36 000 – 42000 RSD |
• areola hair removal | 4000 – 6000 RSD |
Prices for laser hair removal for men: | |
• face hair removal | 12000 RSD |
• armpit hair removal | 7000 – 8000 RSD |
• arm hair removal | 14000 – 18000 RSD |
• legs hair removal | 48000- 54000 RSD |
• face hair removal | 12000 RSD |
• back hair remova | 12000 – 24000 RSD |
• stomach hair removal | 12000 RSD |
• chest hair removal | 10000 – 12000 RSD |
• stomach and chest hair removal | 14000 – 18000 RSD |
• buttocks hair removal | 12000 RSD |